| Sector Average | ||||
| S&P 500 Sector | 3-Mo. Total Return | Trailing P/E | Est. Profit Growth, Yr. Ahead | Quadrix Overall |
| Communication Services | -3% | 23.1 | 7% | 55 |
| Consumer Staples | 5% | 20.6 | 6% | 52 |
| Consumer Discretionary | 2% | 21.1 | 5% | 59 |
| Energy | 10% | 16.8 | 19% | 72 |
| Financials | 14% | 16.8 | 8% | 73 |
| Health care | 15% | 21.4 | 6% | 64 |
| Industrials | 3% | 26 | 13% | 62 |
| Materials | 5% | 22.7 | 20% | 50 |
| Real estate | 1% | 33.6 | 8% | 32 |
| Technology | 2% | 28.6 | 27% | 70 |
| Utilities | -3% | 18.5 | 8% | 44 |
